![]() ![]() |
|||||||||||
|
|
|||||||||||
|
RETAIL PRICES (QUOTED IN RANDS)
|
|||||||||||
|
Square
|
Decorated
|
||||||||||
| Code | Size | Approx Height | Price | Price | Code | ||||||
|
|
|||||||||||
| Square Column (4.5cm x 4.5cm base) | |||||||||||
| S1F | Mini | 7cm | R15.00 | - | - | ||||||
| S1F | Mini | 10cm | R20.00 | - | - | ||||||
| Square Column (7cm x 7cm base) | |||||||||||
| SS1F | Slim | 9cm | R40.00 | R50.00 | SS1FD | ||||||
| Square Column (9.5cm x 9.5cm base) | |||||||||||
| S1F | Small | 9.5cm | R55.00 | R65.00 | S1FD | ||||||
| S2F | Medium | 15cm | R70.00 | R80.00 | S2FD | ||||||
| S3F | Large | 20cm | R85.00 | R95.00 | S3FD | ||||||
| SP1F | Pillar(M) | 30cm | R185.00 | R195.00 | SP1FD | ||||||
| SP2F | Pillar(L) | 45cm | R220.00 | R230.00 | SP2FD | ||||||
![]() |
|||||||||||
![]() |
|||||||||||